Standard sizes

Floor-mount and free-standing NEMA enclosures: size chart

The sizes we already build, in inches the way engineers specify them, with other brands' part numbers that have the same size and material. Need a different one? Type it in and we will give you the price for yours.

What size do you need?

Do you have another brand's part number?

Floor-mount and free-standing NEMA enclosures: size chartAvantia Metales · https://www.avantiametales.com/en/pages/medidas-gabinetes-nema-de-piso · 04/11/2026 · Phone 4461381801
Material
Type
Show in
14 sizes
  • 182.9 × 91.4 × 61 cm 72 × 36 × 24 in 72 × 36 × 24 in 182.9 × 91.4 × 61 cm 304 stainless $ 221,582+ VAT, approx.
  • 182.9 × 121.9 × 61 cm 72 × 48 × 24 in 72 × 48 × 24 in 182.9 × 121.9 × 61 cm 304 stainless $ 241,699+ VAT, approx.
  • 182.9 × 152.4 × 61 cm 72 × 60 × 24 in 72 × 60 × 24 in 182.9 × 152.4 × 61 cm 304 stainless $ 261,815+ VAT, approx.
  • 228.6 × 198.1 × 61 cm 90 × 78 × 24 in 90 × 78 × 24 in 228.6 × 198.1 × 61 cm 304 stainless $ 323,103+ VAT, approx.
  • 157.5 × 121.9 × 25.4 cm 62 × 48 × 10 in 62 × 48 × 10 in 157.5 × 121.9 × 25.4 cm Carbon steel $ 167,888+ VAT, approx.
  • 157.5 × 121.9 × 45.7 cm 62 × 48 × 18 in 62 × 48 × 18 in 157.5 × 121.9 × 45.7 cm Carbon steel $ 179,064+ VAT, approx.
  • 182.9 × 91.4 × 61 cm 72 × 36 × 24 in 72 × 36 × 24 in 182.9 × 91.4 × 61 cm Carbon steel $ 184,652+ VAT, approx.
  • 157.5 × 152.4 × 30.5 cm 62 × 60 × 12 in 62 × 60 × 12 in 157.5 × 152.4 × 30.5 cm Carbon steel $ 187,446+ VAT, approx.
  • 157.5 × 152.4 × 45.7 cm 62 × 60 × 18 in 62 × 60 × 18 in 157.5 × 152.4 × 45.7 cm Carbon steel $ 195,828+ VAT, approx.
  • 188 × 152.4 × 30.5 cm 74 × 60 × 12 in 74 × 60 × 12 in 188 × 152.4 × 30.5 cm Carbon steel $ 204,210+ VAT, approx.
  • 188 × 152.4 × 45.7 cm 74 × 60 × 18 in 74 × 60 × 18 in 188 × 152.4 × 45.7 cm Carbon steel $ 212,592+ VAT, approx.
  • 188 × 182.9 × 30.5 cm 74 × 72 × 12 in 74 × 72 × 12 in 188 × 182.9 × 30.5 cm Carbon steel $ 220,974+ VAT, approx.
  • 188 × 182.9 × 45.7 cm 74 × 72 × 18 in 74 × 72 × 18 in 188 × 182.9 × 45.7 cm Carbon steel $ 229,356+ VAT, approx.
  • 188 × 182.9 × 61 cm 74 × 72 × 24 in 74 × 72 × 24 in 188 × 182.9 × 61 cm Carbon steel $ 237,738+ VAT, approx.
Tap a size to see its product page. Approximate price excluding VAT, subject to changes in the price of steel; cutouts and conduit entries are charged separately. Built in 6 to 8 weeks in San Juan del Río, Querétaro, Mexico. Hoffman, Saginaw, Hammond, Wiegmann, Rittal and Integra are trademarks of their owners. They are cited only to show which size each Avantia enclosure matches. Avantia is not affiliated with those companies.
Passing it on to your boss or purchasing? Save the table as a PDF.

NEMA is a standard, not a certifier

The NEMA 250 standard says what an enclosure protects against depending on where it is installed. NEMA does not test or certify products: the type is declared by the manufacturer or tested by a laboratory such as UL.

Type 12Indoor. Dust, lint, dripping and oil splashes.
Type 3ROutdoor. Rain and sleet, no hose-directed water.
Type 4Indoor or outdoor. Rain, splashing and hose-directed water.
Type 4XSame as Type 4, plus corrosion resistance. That is why it is stainless steel.
Type 7 and 9Hazardous locations: gases (7) or combustible dusts (9). See explosion-proof enclosures

How to read this table

  • Nominal sizes in inches: height × width × depth, as in the catalogs. Switch to centimeters above the table.
  • 304 stainless for most uses; 316L stainless near the sea or with chemicals.
  • The price is approximate and excludes VAT; cutouts, mounting panel and accessories are quoted separately.
  • We build in San Juan del Río, Querétaro, Mexico, in 6 to 8 weeks.